Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We equipped Sirrus X 4.0 with the revolutionary Future Shock to take the sting out of bumps and potholes. Here’s to your life on two wheels.
Please note that this bike does not come with pedals.
We understand that price is important, so we regularly price check our competitors to make sure we have the best offers available. We recognise that we will not always be the cheapest, so if you see the same product cheaper from any of our competitors then please get in touch via the form below and we will do our best to match any reasonable advertised price.
Terms and conditions apply.
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Seat Binder | Bolt-type, 31.8mm |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Chainrings | 40T |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 700x38mm |
Rear Tire | Pathfinder Sport, 700x38mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Blue, Grey |
Sizes | Large, Medium, Small, X-Small, XL |
Brand | Specialized |
Model Year | 2022 |
Barcodes | 888818775323, 888818775873, 888818775965, 888818776153, 888818776306, 888818776429, 888818776443, 888818777020 |
SKUs / Part Numbers | 92422-5001, 92422-5002, 92422-5003, 92422-5004, 92422-5005, 92422-5102, 92422-5103, 92422-5104 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
All of our UK Customers can select our FREE standard delivery option on any order over £30 (except exclusions). Learn more about J E James delivery services. Click here
Once processed, items will typically be dispatched via Royal Mail 48hr. However, larger and.or higher-value items may be dispatched via a separate courier.
We are proud to say that all of our bikes are pre-built and go through a rigorous inspection procedure before the bike arrives at your doorstep. In order to minimise packaging and transit damage, all bikes are partially dismantled for shipping. Please note that some assembly will be required, which we recommend be carried out by an experienced mechanic. To help with assembly we have created our helpful assembly guide. Click here to view assembly guide
J E James Cycles Click and Collect feature is a great way of securing your product before coming into store selecting your nearest J E James Cycle branch for free. Once your product is ready for collection your chosen J E James Branch will contact you via text or telephone. Meaning you do not make a wasted trip. Please do not come into store until you receive this message. Learn more about J E James Click and Collect. Click here
We have many happy customers based outside of the UK because we try and keep our delivery charges to minimum. The best way to calculate how much delivery of any item via our website is to add products to your cart and proceed through the checkout process, please then enter your delivery details. Our website at this time will calculate the cost of delivery to your country. Orders delivered outside of the EU are exempt from VAT. Learn more about J E James Cycles international delivery. Please click here
Our main aim is to make sure you are happy with your purchase. You can contact our returns department directly via email: [email protected]
Learn more about our returns policy here.
MOUNTAIN
Enduro, Stumpjumper FSR, Epic
Bike Size Rider Height Rider Height (cm)
Small 5' 2" - 5' 6" 158 - 168
Medium 5' 6" - 5' 10" 168 - 178
Large 5' 10" - 6' 2" 178 - 188
X-Large 6'2 - 6'6" 188 - 198
Rockhopper
Bike Size Rider Height Rider Height (cm)
13" 5' 0" - 5' 3" 152 - 160
15.5" 5' 3" - 5' 7" 160 - 170
17.5" 5' 7" - 5' 10" 170 - 178
19' 5' 10" - 6' 2" 178 - 188
21" 6' 2" - 6' 5" 188 - 196
23" 6' 5" - 6' 9" 196 - 205
Hardrock
Bike Size Rider Height Rider Height (cm)
13" 5' 0" - 5' 3" 152 - 160
15.5" 5' 3" - 5' 7" 160 - 170
17.5" 5' 7" - 5' 10" 170 - 178
19' 5' 10" - 6' 2" 178 - 188
21" 6' 2" - 6' 5" 188 - 196
23" 6' 5" - 6' 9" 196 - 205
ROAD
Roubaix
Bike Size Rider Height Rider Height (cm)
X-Small 5' 0" - 5' 3" 152 - 160
Small 5' 3" - 5' 6" 160 - 168
Medium 5' 6" - 5' 9" 168 - 175
Large 5' 9" - 6' 0" 175 - 183
X-Large 6' 0" - 6' 3" 183 - 191
Venge, Tarmac, Allez
Bike Size Rider Height Rider Height (cm)
49cm 5' 0" - 5' 5" 152 - 165
52cm 5' 5" - 5' 8" 165 - 173
54cm 5' 8" - 5' 10" 173 - 178
56cm 5' 10" - 6' 0" 178 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
Crux, Diverge
Bike Size Rider Height Rider Height (cm)
46cm 5' 0" - 5' 3" 152 - 160
49cm 5' 3" - 5' 6" 160 - 168
52cm 5' 6" - 5' 8" 168 - 173
54cm 5' 8" - 5' 10" 173 - 178
56cm 5' 10" - 6' 0" 178 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
KIDS
Hotrock, Riprock
Wheel Size Age Range
24 7-10 Years
20 5-7 Years
16 3-5 Years
12 2-3 Years
S1: 4'11" - 5'3" (150 - 160 cm)
S2: 5'2" - 5'8" (157 - 173 cm)
S3: 5'5" - 5'11" (165 - 180 cm)
S4: 5'8" - 6'2" (173 - 188 cm)
S5: 5'10" - 6'4" (178 - 193 cm)
S6: 6'2" - 6'8" (188 - 203 cm)
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
JE James Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. JE James Cycles is authorised and regulated by the Financial Conduct Authority. Our registration number is 732006. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.