<<< Back to 2008 Dahon Folding Bikes
Folding Bikes: 2008 Dahon Hammerhead 8.0 Folding Bicycle - jEjamesCycles.com
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Hammerhead 8.0 Description

Don't let the small wheels fool you - the Hammerhead is as fast as many full-sized road bikes, especially if you do a lot of climbing. The Hammerhead is a performance road bike designed around compact 20" wheels. Small wheels are slightly higher in rolling resistance, but they are also inherently lighter, faster to accelerate, and most importantly, more aerodynamically efficient. Compared to the fastest 700c race bikes, the Hammerhead gives up a bit of speed but oh my, is this bike ever easy to transport. You can FlatPack it in thirty seconds to fit in the elevator up to your apartment or you can P.A.Q. it in 15 minutes into it's suitcase so you can bring it with you on your next trip. Ever fly to some amazing place on a business trip and wish you could go for a quick ride? Now you can.
Dahon Hammerhead 8.0 Technology Highlights

Shimano Ultegra 20 speed drivetrain.- Dahon Special Edition FSA crankset.
- Kinetix Pro wheels - the lightest, fastest, most aero 20" wheels on the planet.
- Ultra light - 8.3 kg (18 lbs.)
The Dahon Hammerhead 8.0 is perfect for
- Training rides.
- The Tin Mountain Hillclimb.
- Centuries.
- Climbing passes in the Alps.
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Hammerhead 8.0 Specifications |
|
| COLOUR | Shale |
| SPEEDS | 18 |
| GEAR INCHES | 32" - 95" |
| FOLDED SIZE | 21 x 93 x 140 cm (8.3" x 36.6" x 55.1") |
| WEIGHT | 8.3 kg (18 lbs) w/o pedals |
| FOLDING TIME | 10 seconds |
| SUGGESTED RIDER HEIGHT | M Frame (157 cm - 179 cm/5'2" - 5'10"); L Frame (170 cm - 188 cm/5'7" - 6'2") |
| MAX RIDER WEIGHT | 105 kg (230 lbs) |
| FRAME | N type, DualArc design, 7005 double-butted aluminum, integrated head tube, replaceable hanger |
| FORK | Dahon SlipStream™, Puro™ U7 aluminum, patented Fusion™ technology, double butted tubing |
| STEM | Dahon F.I.T., patented ATS technology, 3D forged 6061-T6 aluminum |
| HANDLEBAR | Kinetix Pro TT, 7050-AL double butted |
| HEADSET | Dahon Fusion, Zero stack, cartridge, sealed, conical spacer |
| TAPE | BioLogic™ handlebar tape, black, w/ locking end plugs |
| SADDLE | Kore Road SL, I-Beam, 198 grams |
| SEAT POST | Kore Race I-Beam, 2014AL, 27.2mm x 350mm |
| SEAT CLAMP | Forged 6061 aluminum clamp, stainless bolt, 7075 alloy nut |
| BRAKES | Kinetix, forged aluminum, dual pivot caliper, adjustable angle pads |
| BRAKE LEVERS | Shimano Dual Control, ST-4500 |
| BRAKE CABLE & HOUSING | Dahon LiveWire, SIS housing, slick cable |
| CABLE ADJUSTER | Jagwire Rocket |
| WHEELS | Kinetix Pro, Front 14H, Rear 16H, Neutron Pro super light hubs w/ stainless steel cartridge bearings, Niobium alloy rims, Sapim Laser spokes, Rolf® Paired Spoke Technology™, 995 grams |
| TYRES | Dahon Special Edition Schwalbe Stelvio, Black/Black, 28-406, foldable Kevlar bead, DualCompound Silica casing, RaceGuard anti-puncture protection, 120 psi |
| SHIFTERS | Shimano Dual Control, ST-4500 |
| FRONT DERAILLEUR | Shimano Tiagra, braze-on, 9 speed |
| REAR DERAILLEUR | Shimano Ultegra |
| CASSETTE | SRAM 9 speed, 11-28T |
| CRANKSET | FSA, forged aluminum, Dahon Special Edition 55/44T alloy chainrings |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | SRAM PC971, 9 speed, PowerLink |
| CABLE SPLITTER | Machined aluminum |
| PAINT | Powder clear coat |
| FRONT & REAR REFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
| TOOLS | 4/5/6 mm allen tool |
*The manufacturer reserves the right to make component changes without notification. Although J E James Cycles attempt to accurately reflect all bicycles displayed, images and specifications may differ from purchased products and should be used as a guide only. Specifications may also differ between countries.