<<< Back to 2008 Dahon Folding Bikes
Folding Bikes: 2008 Dahon Flo Folding Bicycle - jEjamesCycles.com
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Flo Description

A steel hardtail for anything from flowing single track, to epic all-day rides. Dahon's old friend Joe Murray, mountain bike hall of famer, two-time U.S. mountain bike champion, and probably the most respected name in steel hardtail design, helped Dahon design the Flo. Dahon's goal was to build the ultimate go-anywhere-in-the-world ride. With Joe's frame geometry and Reynolds' 631 air-hardened steel tubing, the Flo delivers a ride that's so smooth, yet lively, that it's hard to believe if you've only ridden aluminum mountain bikes. Fifteen minutes (ten if you're good) is all it takes to pack the Flo into a suitcase for easy travel, whether you're jumping on a plane for Mallorca or into a car for a road trip to Mexico. With the Flo, you'll never have to leave your bike at home again.
Dahon Flo Technology Highlights


Hand-made, hand-painted frame crafted from Reynold's 631 tubing.- Patented Ritchey BAB technology delivers portability with ZERO performance compromises.
- Crazy light!! Only 10.7 kg (23.54 lbs).
- Race-ready component specification: RockShox Reba fork, SRAM X9 drive train, Avid disc brakes and American Classic hubs.
- Rack braze-ons for adventure touring, specially designed to clear the disc brake.
The Dahon Flo is perfect for
- Moab slick rock.
- Flowing single track.
- Your next cycling vacation.
- Leaving your friends in the dust on the next gut busting climb.
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Flo Specifications |
|
| COLOUR | Storm |
| SPEEDS | 27 |
| FRAME SIZES | S (15"), M (17"), L (19") |
| GEAR INCHES | 17" - 108" |
| FOLDED SIZE | 28 x 66 x 79 cm (11" x 26" x 31") |
| WEIGHT | 10.7 kg (23.54 lbs) w/o pedals |
| FOLDING TIME | 15 minutes |
| SUGGESTED RIDER HEIGHT | S Frame (157 cm - 167 cm/5'2" - 5'6"); M Frame (167 cm - 183 cm/5'6" - 6'); L Frame (183 cm - 193 cm/6' - 6'4") |
| MAX RIDER WEIGHT | 105 kg (230 lbs) |
| FRAME | Flo, Reynolds 631 air-hardened steel, Joe Murray design, patented Ritchey BAB technology |
| FORK | RockShox Reba SL, 100mm |
| HANDLEBAR | Kinetix CarbonLite, Riser, O/S 31.8mm |
| STEM | Dahon F.I.T., patented ATS technology, 3D forged 6061-T6 aluminum |
| GRIPS | Kraton, black |
| HEADSET | Ritchey Pro |
| SADDLE | Kore XC, I-Beam, 228 grams |
| SEAT POST | Kore Race I-Beam, 2014AL, 27.2mm x 350mm |
| BRAKE | Avid BB7, disc |
| BRAKE LEVERS | Avid FR-5 |
| BRAKE CABLE & HOUSING | Dahon LiveWire, SIS housing, slick cable |
| FRONT HUB | American Classic UltraLight Disc, stainless cartridge bearings |
| REAR HUB | American Classic UltraLight Disc, 4 stainless cartridge bearings, patented 6 pawl design |
| FRONT & REAR QR | Kinetix ProLite |
| SPOKES | DB stainless steel, black, Sapim Polyax nipples |
| RIMS | WTB SpeedDisc, disc only, stainless eyelets |
| TYRES | Schwalbe Racing Ralph, 26 x 2.25" |
| SHIFTERS | SRAM X9, trigger, 27 spd. |
| FRONT DERAILLEUR | SRAM X9 |
| REAR DERAILLEUR | SRAM X9, long cage |
| CASSETTE | SRAM PG-980, 11-34T, 9 spd., lightweight alloy spider design |
| CRANKSET | Truvativ Firex Team, 3 x Al-7075-T6 rings, Giga XP bottom bracket |
| BOTTOM BRACKET | Sealed bearings |
| CHAIN | SRAM PC971, 9 speed, PowerLink |
| CABLES | Jag SP |
| FRONT & REAR REFLECTORS | Front handlebar mount |
| ACCESSORY | Reflective pants clip |
| TOOLS | 4/5/6 mm allen tool |
| SUITCASE | Airporter II with in-line skate wheels |
*The manufacturer reserves the right to make component changes without notification. Although J E James Cycles attempt to accurately reflect all bicycles displayed, images and specifications may differ from purchased products and should be used as a guide only. Specifications may also differ between countries.