<<< Back to 2008 Dahon Folding Bikes
Folding Bikes: 2008 Dahon Curve SL Folding Bicycle - jEjamesCycles.com
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Curve SL Description

The Curve SL does everything you'd expect as the top-of-the-line Dahon commuter bike: it folds in seconds, weighs next to nothing, and folds small enough to fit into a shopping bag. But where it really shines is how well it rides. BioLogic™ II frame geometry is reassuringly stable. A custom Shimano Nexus 8 Premium hub provides all the gears you're likely to need on a commute. And custom Schwalbe Marathon Racer tyres are fast, smooth and easy to accelerate. Slip a Curve SL into an El bolso and you'll be instantly mobile, anytime, anywhere.
Dahon Curve SL Technology Highlights


Patented new V-Clamp frame hinge is strong, durable and easy to operate.- The Kore saddle and post combination is light, comfortable, and offers twice as much fore/aft adjustability.
- MKS QR pedals are precision manufactured in Japan and super easy to operate.
- Dahon Special Edition Schwalbe Marathon Racer tyres are light, fast rolling, and have a layer of Kevlar for puncture resistance.
- Ergon grips are the most comfortable grips on the market.
The Dahon Curve SL is perfect for
- Lunch rides to that great new café.
- A morning commute to work.
- Taking on the subway.
- Weekend rides around Central Park.
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Curve SL Specifications |
|
| COLOURS | Magnesium |
| SPEEDS | 8 |
| GEAR INCHES | 38"- 85" |
| DISTANCE: SEAT POST TO HANDLEBAR | Min: 610mm (24") Max: 650mm(25.6") |
| DISTANCE: SADDLE TO PEDAL | Min: 650mm (25.6") Max: 930mm (36.6") |
| FOLDED SIZE | 34 x 60 x 65 cm (13" x 24" x 26") |
| WEIGHT | 10.2 kg (22.44 lbs) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 137 cm - 188 cm (4'6" - 6'2") |
| MAX RIDER WEIGHT | 100 kg. (220 lbs.) |
| FRAME | P Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, V-Clamp forged hinge |
| FORK | Dahon SlipStream™, Puro™ U7 aluminum, patented Fusion™ technology, double butted tubing |
| STEERING COLUMN | Radius Telescope™ adjustable, patented Fusion™ technology, forged aluminum, Covert QR technology, patented InSide™ lock |
| HANDLEBAR | Kinetix Pro, Flat bar, 7050 aluminum, double-butted |
| HEADSET | Dahon Fusion 2, Zero stack, cartridge bearings |
| GRIPS | Ergon |
| SADDLE | Kore XC, I-Beam, 228 grams |
| SEAT POST | Kore I-Beam, 2014AL |
| SEAT CLAMP QR | Dahon Turtleneck clamp |
| BRAKES | Kinetix SpeedStop V brakes, stainless flex noodle, stainless link and anchor bolt, "SilentGrip" ceramic brake pads |
| BRAKE LEVER | Avid FR5 |
| BRAKE CABLES & HOUSING | Dahon LiveWire, SIS housing, slick cable |
| FRONT HUB | Kinetix Neutron, cartridge bearings, Ultralight 58 gram design |
| FRONT QR | Kinetix ProLite |
| REAR HUB | Dahon Special Edition Shimano Premium Nexus 8 |
| SPOKES | 18/10 stainless steel, brass nipples or Sapim Leader, stainless steel (EU assembly) |
| NIPPLES | Sapim Polyax, self aligning, SILS locking system, brass |
| RIMS | Kinetix Pro, Niobium alloy, doublewall, CNC machined sidewalls |
| TYRES | Dahon Special Edition Schwalbe Marathon Racer, 16" x 1.5", 85 psi, Qualifier Compound casing, RaceGuard puncture protection, Kevlar bead, Reflex |
| SHIFTER | Shimano Nexus 8, Revo |
| FREEWHEEL | Shimano, 16T |
| CRANKSET | Sugino XD 6061-AL cold-forged crank arms, hand-polished, 2014-AL chainring |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | KMC RustBuster or SRAM SaltShaker (EU assembly) |
| PEDALS | MKS EZY quick release pedals |
| KICKSTAND | Alloy |
| CLIP SYSTEM | Magnetix™ system |
| FRONT & REAR REFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
*The manufacturer reserves the right to make component changes without notification. Although J E James Cycles attempt to accurately reflect all bicycles displayed, images and specifications may differ from purchased products and should be used as a guide only. Specifications may also differ between countries.