<<< Back to 2008 Dahon Folding Bikes
Folding Bikes: 2008 Dahon Briza D3 Folding Bicycle - jEjamesCycles.com
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Briza D3 Description
For those of you who don't want to ride all stretched out on a go-fast performance bike, the all new Briza is a breath of fresh air. The UpRide frame geometry sits you high and upright, almost like you're walking. Except a lot faster. Dahon bet you've never felt so comfortable riding a bike. The Briza is also incredibly easy to fold: the NoLift design means that unlike most folding bikes on the market, you never have to pick it up to fold it. And even though the Briza looks and rides like a full-sized city bike, it folds up almost to the size of Dahon's compact 20 inch wheeled bikes. Seems like you can have it all.
Briza D3 Technology Highlights
- KlickFix frame bracket lets you mount hundreds of different KlickFix compatible bags and baskets.
- Schwalbe Marathon tyres are equipped with a Kevlar antipuncture belt.
- BioLogic™ PostPump integrates a high-capacity pump inside the seat post.
The Dahon Briza D3 is perfect for
- A weekend trip to the farmer's market.
- Easy rides in the park.
- Fast cruising around campus.
{ Dahon Folding Bikes at jEjamesCycles.com }
Buy Dahon at jejamescycles.co.uk | Buy Folding Bikes at jejamescycles.co.uk
2008 Dahon Briza D3 Specifications |
|
| COLOUR | Brick, Cloud, Denim, Obsidian, Sage, Sand, Slate, Stone |
| SPEEDS | 3 |
| GEAR INCHES | 41" - 77" |
| DISTANCE: SEAT POST TO HANDLEBAR | Min: 620 mm (24.4") Max: 645 mm (25.4") |
| DISTANCE: SADDLE TO PEDAL | Min: 660 mm (26") Max: 1020 mm (40.2") |
| FOLDED SIZE | 33 x 72 x 85 cm (13" x 28.4" x 33.5") |
| WEIGHT | 12.9 kg (28.38 lbs) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 150 cm - 193 cm (5'0" - 6'4") |
| MAX RIDER WEIGHT | 105 kg (230 lbs) |
| FRAME | LAX type, 7005 aluminum alloy, forged Lattice hinge, EmBed and ViseGrip technology |
| FORK | Integrated, patented Fusion technology |
| HANDLEPOST | Radius, patented Fusion™ technology, forged aluminum, patented InSide™ lock |
| HANDLEBAR | BioLogic™ Crescent |
| HEADSET | Dahon Fusion 2, Zero stack, cartridge bearings |
| GRIPS | SRAM or Herrmann's (EU assembly) |
| SADDLE | Dahon Comfort or Selle Royale Alpine Gel (EU assembly) |
| SEAT POST | BioLogic™ Zorin PostPump |
| SEAT CLAMP | Custom oversize, aluminum |
| BRAKE | ProMax V, aluminum, linear spring, stainless flex noodle |
| BRAKE LEVERS | ProMax V, aluminum bracket/aluminum lever |
| BRAKE CABLE & HOUSING | SIS, Pearl silver housing, slick cables |
| FRONT HUB | Dahon Mini, aluminum, sealed |
| REAR HUB | SRAM 3 speed hub, coaster or freewheel |
| SPOKES | 18/10 stainless steel, brass nipples or Sapim Leader, stainless steel, Polyax brass nipples (EU assembly) |
| RIMS | Aluminum, silver anodized |
| TYRES | Schwalbe Marathon, 47-507 |
| SHIFTER | SRAM 3 speed |
| FREEWHEEL | SRAM |
| HOUSING | SIS-SP, Pearl silver |
| CRANKSET | Cold-forged 6061 aluminum crank arms, hand-polished |
| BOTTOM BRACKET | CH |
| CHAIN | KMC or SRAM (EU assembly) |
| PEDALS | Suntour folding, non-slip |
| CHAINGUARD | Full chainguard |
| KICKSTAND | Aluminum, double stand |
| CLIP SYSTEM | Magnetix™ system |
| WHEEL REFLECTORS | Yes |
| FRONT & REAR REFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
*The manufacturer reserves the right to make component changes without notification. Although J E James Cycles attempt to accurately reflect all bicycles displayed, images and specifications may differ from purchased products and should be used as a guide only. Specifications may also differ between countries.